Description
NT10 3G Tab 16 GB ROM
NT10 3G Tab 16 GB ROM
| CPU | 1.3GHz Quad-core processor, MTK 6580 | |||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Network | WCDMA 2100 | |||
| OS | Android 6.0 | |||
| Display | Type | capacitive touchscreen (G+P) | ||
| Size | 1280*800 pixels, 10 inches IPS | |||
| Camera | Back | 5 MP AF | ||
| Front | 2 MP | |||
| Data | GPRS | Class 12 | ||
| EDGE | Class 12 | |||
| 3G | HSDPA, 7.2Mbps; HSUPA, 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 a/b/g/n,DLNA, Wi-Fi Direct&WAPI hardware encryption | |||
| Bluetooth | Yes, v4.0 | |||
| HDMI | NO | |||
| USB | Yes, microUSB | |||
| Feature | Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML | |||
| Radio | FM | |||
| Games | Yes | |||
| G-Sensor | Yes | |||
| GPS | Yes, GPS and A-GPS | |||
| OTG | Yes | |||
| SIM | Dual sim | |||
| MP3 | MP3/WAV/WMA/ | |||
| MP4 | MP4/H.264/H.263/WMV player | |||
| PDF viewer | ||||
| Office | (Word, Excel, PowerPoint) | |||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | ||
| Call records | Practically unlimited | |||
| Internal | 16GB ROM,1GB RAM | |||
| Card slot | microSD, up to 32GB, | |||
| Battery | Polymer lithium ion battery 4000 mAh | |||
Reviews
There are no reviews yet.